![]() |
|
Click on image for larger picture
|
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Fairfield Archeology (find more information here) | ||
shaker sifting screens, fairfield archeology, gloucester county, virginia | working topsoil in shaker sifting screen, fairfield archeology, gloucester county, virginia | five foot by five foot unit, vegetation removed, fairfield archeology, gloucester county, virginia |
five foot by five foot unit, vegetation removed, fairfield archeology, gloucester county, virginia | pottery artifacts, sifting screen, fairfield archeology, gloucester county, virginia | pottery artifact, sifting screen, fairfield archeology, gloucester county, virginia |
working unit with trowel, five foot by five foot unit, fairfield archeology, gloucester county, virginia | fall trough debris, shaker sifting screen, fairfield archeology, gloucester county, virginia | working unit with trowel, five foot by five foot unit, fairfield archeology, gloucester county, virginia |
clay pipe stem artifact, shaker sifting screen, fairfield archeology, gloucester county, virginia | clay pipe stem artifact, shaker sifting screen, fairfield archeology, gloucester county, virginia | clay pipe stem artifacts, shaker sifting screen, fairfield archeology, gloucester county, virginia |
working a shaker sifting screen, fairfield archeology, gloucester county, virginia | metal artifacts, shaker sifting screen, fairfield archeology, gloucester county, virginia | metal artifacts, shaker sifting screen, fairfield archeology, gloucester county, virginia |
north arrow and scale, five foot by five foot unit, fairfield archeology, gloucester county, virginia | five foot by five foot unit, shaker sifting screens, shovel, fairfield archeology, gloucester county, virginia | five foot by five foot unit, shaker sifting screens, shovel, fairfield archeology, gloucester county, virginia |
Click on image for larger picture
Click on image for larger picture
Click on image for larger picture
Top of page | William Vann |